Pedigree of All The Way to Vigor - "Abbi"
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| SH CH FALLOWFIELD DOUGLAS | SH CH NORCIS MOUSELTOFF | Sh. Ch. DIALYNNE TOLLIVER OF TRAGBAND | Sh. Ch. SOLOMAN OF DIALYNNE |
| TRAGBANDS SWEET BIRD OF YOUTH | |||
| NORCIS CARPEDIUM | SH CH NORCIS THE FISHERKING | ||
| SH CH NORCIS POOSIE NANSIE | |||
| SH CH FALLOWFIELD DILLY | NORCIS MURPHY'S LAW | SH CH NORCIS MOONWEAVER | |
| NORCIS ODILE | |||
| FALLOWFIELD BEAUTY | Sh. Ch. DIALYNNE SOLISON | ||
| FALLOWFIELD BAUBLE | |||
| ROSSPARK REEFA | Sh. Ch. STORMAWAY OF DIALYNNE | Sh. Ch. DIALYNNE AUGUSTUS | Sh. Ch. BUTTERMERE CLANSMAN OF DIALYNNE |
| Sh. Ch. SYMPHONY OF DIALYNNE | |||
| EXCITATA WILLOW THE WISP | VINROB VAGABOND | ||
| TRINITY AT EXCITAT | |||
| FALLOWFIELD DREAMER OF ROSSPARK | CH FALLOWFIELD DICTATOR | Sh. Ch. DIALYNNE TOLLIVER OF TRAGBAND | |
| DEANERY DISPLAY | |||
| FALLOWFIELD MURPHYMAID | NORCIS MURPHY'S LAW | ||
| FALLOWFIELD BLAMELESS |